Price list monitoring charges and units
Price list
| Name | price/piece |
| Carloc BASIC SAT | 12 500 CZK |
| Carloc PRO-EASY | 12 500 CZK |
| Carloc AKTIV | 21 500 CZK |
| Carloc PRO-AKTIV | 21 500 CZK |
| Carloc MOTO-AKTIV | 17 000 CZK |
Monitoring charges
| Name of service | price/year |
| Carloc BASIC SAT (Europe) | 2 000 CZK |
| Carloc PRO-EASY (Europe) | 2 000 CZK |
| Carloc AKTIV (Europe) | 2 500 CZK |
| Carloc PRO-AKTIV (Europe) | 2 500 CZK |
| Carloc MOTO AKTIV (Europe) | 2 000 CZK |
Prices of optional equipment
| Name | price |
| Carloc alarm device ( for vehicles without own alarm device ) | from 3000 CZK |
| Distant blocking of engine | 1000 CZK |
| Sound monitoring in the interior | 600 CZK |
| Back-up Dallas chip | 350 CZK |
| Back-up remote control | 720 CZK |
| Movement sensor | 880 CZK |
Other services
| Name of service | price |
| Installation system | od 3000 CZK |
| Dismantling system | 1000 - 3000 CZK |
| Back (repeated) installation | 1000 - 3000 CZK |
| Electronic riding book | 230 CZK / month |
Administrative and servicing service
| Name of service | price |
| Allocation of new PIN | 500 CZK |
| Transfer to new owner | 1 000 CZK |
| Departure of emergency vehicle in case of unnecessary alarm | 15 CZK / 1 km |
| Departure of service vehicle | 15 CZK / 1 km |
| Engineer servicing- one hour | 400 CZK |
| System storing after dismantling | free |
| Telecommunication charge in case of unnecessary alarm | according to telecom operators |
Location of vehicle
| Name of service | Number of requierement in a month | Price / requierement |
| Localization through application CARLOC | 1 - 4 | 0 CZK |
| 5 - 20 | 15 CZK |
| 21 - 100 | 10 CZK |
| 101 and more | 8 CZK |
Locate safety system Carloc
Yearly fee for ČR and Europe includes:
- protection of vehicle
- file protection from accidents
- accident protection through our monitored system by an insurance company, if the client has an agreed condition of third-party risks or wrecking crane
All prices are without VAT